Team Brain vs Airtable
Team Brain is an AI-first workspace where docs, tables, and helpers that work on their own all live together. It is an Airtable alternative with no charge per person or per record, and room for as many people as you want.
What makes Team Brain different
Helpers that work on their own vs AI fields
Team Brain
Team Brain helpers run on their own on a schedule, when something happens, or when an email arrives. They read and update all your tables, connect to your other apps, and cost pennies to run.
Airtable
Airtable AI fields and agents charge credits per action, and they mostly work inside the records of one base.
Team Brain vs Airtable
| Capability | Team Brain | Airtable |
|---|---|---|
| AI & agents | ||
| Runs on its own | Yes, safe and unattended | Yes, but credits per action |
| When it runs | Schedule, event, email, webhook | On record add or change |
| Updates your data | Reads and updates all tables | Fills records in one base |
| Cost per run | Pennies per run | Credits per AI action |
| Use your own AI | Yes, any top model | Enterprise plan only |
| Ask your workspace | Ask across everything | Omni, one base at a time |
| Workspace & data | ||
| Linked tables | Tables that link, AI fills them | Tables that link, you fill them |
| Column types | Every common type | More types, filled by hand |
| Ways to view data | Six views built in | Similar views, no helpers |
| Calculations and formulas | Formulas and helpers | Formulas, no helpers |
| Build apps and sites | Public sites, your domain | Interfaces, internal only |
| Docs next to data | Yes, full docs built in | No built-in docs |
| Collaboration & sharing | ||
| Work together live | Yes, unlimited people | Yes, billed per editor |
| People you can add | Unlimited, no per-person fee | Charged per editor |
| Public sharing | Clean links, email controls | Shared views, fewer controls |
| Guest access | Guests with email controls | Guests, often a paid seat |
| Collect data with forms | Forms in the site builder | Forms, branded unless paid |
| Email newsletters | Send pages as email, tracked | No email sending |
| Deployment & pricing | ||
| Pricing model | Flat price, plus AI use | Per editor seat |
| Cost per person | Unlimited, no per-person fee | About $20 to $45 each |
| Record limits | None | 1,000 to 125,000 per base |
| Storage | 10 GB to 10 TB | 1 GB to 100 GB per base |
| Self-host | Your servers on Custom | Their cloud only |
| Connect other apps | Helpers use your apps | Sync, some features paid |
See Team Brain pricing, browse more comparisons, or read about the AI workspace.
Lead your org
into the AI era
Set up in minutes. Add agents as you need them. Bring your team along when you're ready.