Team Brain vs Google Workspace
Google Workspace gives every company email, Docs, Sheets, and now Gemini agents. Team Brain replaces that stack of separate apps with one AI workspace: real databases, helpers that read and update them on any AI model, and one flat price for as many people as you want.
What makes Team Brain different
Set-and-forget helpers vs Gemini Studio
Team Brain helpers run on their own on any AI model. They read and update your databases on a schedule, when something happens, or when an email arrives, cost pennies to run, and do the right steps every time.
Google Workspace Studio (out December 2025) builds no-code agents across Gmail, Drive, and Chat, but every agent runs on Gemini only.
Team Brain vs Google Workspace
| Capability | Team Brain | Google Workspace |
|---|---|---|
| AI & agents | ||
| Runs on its own | Yes, safe and unattended | Yes, Gemini only |
| Use your own AI | Any top model, your account | Gemini only |
| Updates your data | Updates your database tables | Edits Gmail, Drive, Sheets |
| When it runs | Schedule, event, email, webhook | Time and email only |
| Cost per run | Pennies per run | A Gemini charge per step |
| Ask your workspace | Chat plus reusable skills | Gemini panel, Gemini only |
| Workspace & data | ||
| Real databases | Flexible tables that link | Sheets, not a database |
| Ways to view data | Six views built in | Grid view only |
| Documents | Block docs with helpers | Docs, AI costs extra |
| Formulas | Formulas across linked tables | Formulas, one sheet at a time |
| Publishable sites | Sites with your own domain | Google Sites, very basic |
| Email and calendar | Connects, helpers act on it | Built in, no smart helpers |
| Collaboration & sharing | ||
| Work together live | Yes, unlimited people | Yes, billed per person |
| People you can add | Unlimited, no per-person fee | Charged per person |
| Public share links | Clean, readable links | Links often need Google login |
| Guest access | Guests with email controls | Sharing best inside your domain |
| Send a page as email | Yes, with tracking | No built-in option |
| Deployment & pricing | ||
| Pricing model | Flat $300/mo + usage | Per user + bundled Gemini |
| Cost per person | Unlimited, all included | $7 to $22+/user/month |
| AI cost | Pay-per-use or your account | Gemini bundled, no opt-out |
| Self-host option | Your servers on Custom | Google cloud only |
| Getting started | One workspace, ready now | Wire up several apps first |
See Team Brain pricing, browse more comparisons, or read about the AI workspace.
Lead your org
into the AI era
Set up in minutes. Add agents as you need them. Bring your team along when you're ready.